C3 T500 ATX CASEPanoramic Window for Gaming Equipment
Explore innovative installation solutionsSupport rear mounting of motherboardSupport both conventional and rear-mounted motherboards, featuring ample space for cable routing andclean front appearance without visible cables, creating a visually stunning appearance of PC*Currently, there are only twotypes of rear-mounted mother-boards: ATX and Micro-ATX.
Transparent space, boundless vision270° column-free panoramic viewAdopt innovative column-free design and combine metal texture with high-trans-mittance glass, presenting a balanced and harmonious visual effect. The 270°panoramic view brings a transparent showcase of gaming hardware
New design languageFull elegance and styleDifferent from the traditional design, the rounded U-shaped base features a novel and fashionable appearance.Equipped with stable and secure support and decorated with new brand LOGO and triangular visual elements in thefront panel, it has showcased a distinctive style of elegancethe rounded U-shaped baseTriangular visual elementsnew brand LOGO
One-step installation, fast and efficientSnap-on quick-release designAdopt the snap-on quick-release design for both sides of panels,realizing easy installation or disassembly without tools
Spacious interiorSuperior compatibility295mm spacious interior, enabling the installation of ATX/M-ATX/ITX motherboards,compatible with a wider range of high-end configurations3.5HDD x12.5SSD x1ITX3.5HDD x1M-ATXMax.PSU length:200mmATX
High airflow cooling ductEnsure optimal performance with ample coolingSupport 360mm liquid cooling, equipped with 9 fan mounting positions, rapidlydissipating heat inside the case and delivering ultimate performanceFan:ALO Liquid Cooling:Top panel : 120mm * 3 / 140mm * 2Top panel : 240mm / 280mm / 360mmRear Back: 120mm * 1 / 140mm * 1Rear Back: 120mm / 140mmmotherboard: 120mm * 2motherboard: 240mmbottom plate: 120mm * 3 / 140mm * 2bottom plate: 240mm / 280mm / 360mm
TYPE-C3.1Top-mounted I/O peripheral interfaceUSB3.0Feature rich interface configurations equipped with Type-C high-speedinterface and dual-purpose audio interface, meeting the needs of dailyMIC/AUDIOgaming and office work.RESETPOWER







Характеристики
| Модель НЕТ. | C3 T500 WH |
|---|---|
| ЕАН | 6940526106708 |
| P/N | C3-T50OWHD0-GL |
| Размер дела | ATX |
| цвет | белый |
| Измерения продукта | 415×295×368mm (L×W×H) |
| Картонные измерения | 468×378×514mm (L×W×H) |
| Чистый вес | 6,7 кг |
| Громкий вес | 8,2 кг |
| материалы | SPcc + 3 мм закаленное стекло |
| Поддержка Motherboard | ATX/M-ATX/ITX |
| Порты I/O | USB3.1Gen2Type-C, USB3.0×2, MIC&AUDIO, Power Button |
| 3.5in Drive Bays | 2 шт. |
| 2.5-дюймовый Drive Bays | 1pcs |
|---|---|
| Слоты расширения | 6pcs |
| Фан-поддержка | Топ 120 мм × 3/140 мм × 2 Задний 120 мм × 1/140 мм × 1 Сторона 120 мм × 2 Нижний 120 мм × 3/140 мм × 2 |
| Радиаторная поддержка | Top 240/280/360mm Задний 120/140mm Сбоку 240 мм Нижний 240/280/360mm |
| CPU Охладитель Ограничение высоты | 175 мм |
| GPU лимит длины | 400 мм |
| Тип источника питания | ATX до 200 мм в длину |
| Модель НЕТ. | C3 T500 WH |
|---|---|
| ЕАН | 6940526106708 |
| P/N | C3-T50OWHD0-GL |
| Размер дела | ATX |
| цвет | белый |
| Измерения продукта | 415×295×368mm (L×W×H) |
| Картонные измерения | 468×378×514mm (L×W×H) |
| Чистый вес | 6,7 кг |
| Громкий вес | 8,2 кг |
| материалы | SPcc + 3 мм закаленное стекло |
| Поддержка Motherboard | ATX/M-ATX/ITX |
| Порты I/O | USB3.1Gen2Type-C, USB3.0×2, MIC&AUDIO, Power Button |
| 3.5in Drive Bays | 2 шт. |
| 2.5-дюймовый Drive Bays | 1pcs |
| Слоты расширения | 6pcs |
| Фан-поддержка | Топ 120 мм × 3/140 мм × 2 Задний 120 мм × 1/140 мм × 1 Сторона 120 мм × 2 Нижний 120 мм × 3/140 мм × 2 |
| Радиаторная поддержка | Top 240/280/360mm Задний 120/140mm Сбоку 240 мм Нижний 240/280/360mm |
| CPU Охладитель Ограничение высоты | 175 мм |
| GPU лимит длины | 400 мм |
| Тип источника питания | ATX до 200 мм в длину |
Галерея
Загрузки
Файлы для загрузки отсутствуют.